| | | Stetson wins toss and defers |
| | | USD will receive |
| | | STE will defend West end-zone |
Usd | 1-10 | at Usd35 | . |
Usd | 1-10 | at Usd35 | Start of 1st quarter, clock 15:00, STET ball on STET35. |
| | | Marshall Golick kickoff 56 yards to the USD9, Nichols,Hunter return 28 yards to the USD37, out-of-bounds. |
Usd | 1-10 | at Usd37 | SAN DIEGO drive start at 14:52. |
Usd | 1-10 | at Usd37 | Smith,Terrence rush up middle for 3 yards to the USD40 (Majeste' Hansberry). |
Usd | 2-7 | at Usd40 | Randall,Mason RE pass complete to Jefferson,Vance for 26 yards to the STET34, 1ST DOWN USD. |
Usd | 1-10 | at Stet34 | Randall,Mason LE pass complete to Reed,Jaseem for 11 yards to the STET23, 1ST DOWN USD (Davion Maxwell;Dwight Lawrence). |
Usd | 1-10 | at Stet23 | Martinez,Emilio rush up middle for 3 yards to the STET20 (Davion Maxwell). |
Usd | 2-7 | at Stet20 | Randall,Mason RE pass complete to Jefferson,Vance for 2 yards to the STET18 (Josh Hughes). |
Usd | 3-5 | at Stet18 | Randall,Mason LE pass incomplete to Brown,Christian. |
Usd | 4-5 | at Stet18 | Eickert,Brandon field goal attempt from 35 GOOD, clock 11:38. |
| | | San Diego 3, Stetson 0 |
| | | Drive: 7 plays, 45 yards, TOP 03:14 |
| | | Tager,Pablo kickoff 0 yards to the USD35, out-of-bounds. |
Stet | 1-10 | at Usd35 | STET ball on STET35. |
Stet | 1-10 | at Stet35 | STETSON drive start at 11:38. |
Stet | 1-10 | at Stet35 | Alex Piccirilli rush over right end for no gain to the STET35. |
Stet | 2-10 | at Stet35 | Alex Piccirilli rush up middle for no gain to the STET35 (Irving,Mykee). |
Stet | 3-10 | at Stet35 | Alex Piccirilli middle pass incomplete to Jalen Mason. |
Stet | 4-10 | at Stet35 | Marshall Golick punt 43 yards to the USD22, fair catch by Hawkins,Michael. |
| | | Drive: 3 plays, 0 yards, TOP 01:16 |
Usd | 1-10 | at Usd22 | SAN DIEGO drive start at 10:22. |
Usd | 1-10 | at Usd22 | Randall,Mason middle pass complete to Martinez,Emilio for 55 yards to the STET23, 1ST DOWN USD (Alex Villas). |
Usd | 1-10 | at Stet23 | Smith,Terrence rush over right end for 3 yards to the STET20 (Majeste' Hansberry). |
Usd | 2-7 | at Stet20 | Randall,Mason RE pass incomplete to Reed,Jaseem (Jaylon Johnson). |
Usd | 3-7 | at Stet20 | Randall,Mason RE pass incomplete to Reed,Jaseem (Jaylon Johnson). |
Usd | 4-7 | at Stet20 | Eickert,Brandon field goal attempt from 37 GOOD, clock 08:38. |
| | | San Diego 6, Stetson 0 |
| | | Drive: 5 plays, 58 yards, TOP 01:50 |
| | | Tager,Pablo kickoff 55 yards to the STET10, Jaylon Johnson return 19 yards to the STET29 (Snead,Logan). |
Stet | 1-10 | at Stet29 | STETSON drive start at 08:32. |
Stet | 1-10 | at Stet29 | J. Younge-Humphrey rush over left end for 6 yards to the STET35 (Johnson,Cassius;Nichols,Hunter). |
Stet | 2-4 | at Stet35 | Alex Piccirilli rush up middle for 6 yards to the STET41, 1ST DOWN STET (Kamaka,Kama;Sharlou,Ronald). |
Stet | 1-10 | at Stet41 | Alex Piccirilli middle pass incomplete to Michael Martinez (Bilchik,Kyle). |
Stet | 2-10 | at Stet41 | J. Younge-Humphrey rush up middle for 1 yard to the STET42 (Nichols,Hunter;Bilchik,Kyle). |
Stet | 3-9 | at Stet42 | Alex Piccirilli sacked for loss of 7 yards to the STET35 (Buck,Will). |
Stet | 4-16 | at Stet35 | Marshall Golick punt 42 yards to the USD23, Hawkins,Michael return 2 yards to the USD25 (Bryson Wilcox;Jordan Williams). |
| | | Drive: 5 plays, 6 yards, TOP 02:19 |
Usd | 1-10 | at Usd25 | SAN DIEGO drive start at 06:13. |
Usd | 1-10 | at Usd25 | Randall,Mason middle pass complete to Brown,Christian for 13 yards to the USD38, 1ST DOWN USD (Davion Maxwell). |
Usd | 1-10 | at Usd38 | Randall,Mason LE pass complete to Brown,Christian for 38 yards to the STET24, 1ST DOWN USD (Tallin Coates). |
Usd | 1-10 | at Stet24 | Martinez,Emilio rush up middle for 2 yards to the STET22 (Ethan Hull). |
Usd | 2-8 | at Stet22 | Randall,Mason middle pass complete to Jefferson,Vance for 22 yards to the STET0, 1ST DOWN USD, TOUCHDOWN, clock 04:03. |
| | | Eickert,Brandon kick attempt good. |
| | | San Diego 13, Stetson 0 |
| | | Drive: 4 plays, 75 yards, TOP 02:18 |
| | | Tager,Pablo kickoff 56 yards to the STET9, Jaylon Johnson return 18 yards to the STET27 (Haney,Isaac). |
Stet | 1-10 | at Stet27 | STETSON drive start at 03:55. |
Stet | 1-10 | at Stet27 | Alex Piccirilli rush up middle for 3 yards to the STET30 (Bilchik,Kyle). |
Stet | 2-7 | at Stet30 | Alex Piccirilli middle pass incomplete to Dominic Carlucci. |
Stet | 3-7 | at Stet30 | Alex Piccirilli LE pass complete to Deven Thompson for loss of 5 yards to the STET25 (Wallace,Amir). |
Stet | 4-12 | at Stet25 | Marshall Golick punt 39 yards to the USD36, fair catch by Hawkins,Michael. |
| | | Drive: 3 plays, minus 2 yards, TOP 01:17 |
Usd | 1-10 | at Usd36 | SAN DIEGO drive start at 02:38. |
Usd | 1-10 | at Usd36 | Randall,Mason RE pass complete to Reed,Jaseem for 29 yards to the STET35, 1ST DOWN USD (Jaylon Johnson). |
Usd | 1-10 | at Stet35 | Smith,Terrence rush up middle for 4 yards to the STET31 (Nolan DeFranco;Alex Alteus). |
Usd | 2-6 | at Stet31 | Martinez,Emilio rush over right end for 5 yards to the STET26 (Alex Alteus). |
Usd | 3-1 | at Stet26 | Randall,Mason rush up middle for 5 yards to the STET21, 1ST DOWN USD (Mac Neviaser), PENALTY STET substitution infraction declined. |
Usd | 1-10 | at Stet21 | 1st and 10. |
| | | Drive: 4 plays, 43 yards, TOP 02:47 |
| | | San Diego 13, Stetson 0 |
Usd | 1-10 | at Stet21 | Start of 2nd quarter, clock 15:00. |
Usd | 1-10 | at Stet21 | Randall,Mason LE pass complete to Brown,Christian for 21 yards to the STET0, 1ST DOWN USD, TOUCHDOWN, clock 14:51. |
| | | Randall,Mason pass attempt to Reed,Jaseem failed, PENALTY USD holding declined. |
| | | San Diego 19, Stetson 0 |
| | | Drive: 5 plays, 64 yards, TOP 02:47 |
| | | Tager,Pablo kickoff 65 yards to the STET0, touchback. |
Stet | 1-10 | at Stet25 | STETSON drive start at 14:51. |
Stet | 1-10 | at Stet25 | Alex Piccirilli rush over left end for loss of 4 yards to the STET21, out-of-bounds. |
Stet | 2-14 | at Stet21 | Alex Piccirilli rush over left end for 3 yards to the STET24 (Johnson,Cassius). |
Stet | 3-11 | at Stet24 | Alex Piccirilli RE pass incomplete to Kaleb Costner, QB hurry by Kapapa,Muhindo. |
Stet | 4-11 | at Stet24 | Marshall Golick punt 37 yards to the USD39, Hawkins,Michael return 4 yards to the USD43 (Jamison Brundidge;Connor Wilson). |
| | | Drive: 3 plays, minus 1 yards, TOP 01:31 |
Usd | 1-10 | at Usd43 | SAN DIEGO drive start at 13:20. |
Usd | 1-10 | at Usd43 | Randall,Mason RE pass incomplete to Brown,Christian, QB hurry by Josh Hughes, QB hurry by R.J. Williams. |
Usd | 2-10 | at Usd43 | Smith,Terrence rush up middle for 6 yards to the USD49 (Ethan Hull). |
Usd | 3-4 | at Usd49 | Randall,Mason middle pass complete to Jefferson,Vance for 13 yards to the STET38, 1ST DOWN USD (Jaylon Johnson). |
Usd | 1-10 | at Stet38 | Randall,Mason RE pass complete to Reed,Jaseem for 38 yards to the STET0, 1ST DOWN USD, TOUCHDOWN, clock 11:37. |
| | | Sergent,Grant pass attempt to Graziani,Domini good. |
| | | San Diego 27, Stetson 0 |
| | | Drive: 4 plays, 57 yards, TOP 01:53 |
| | | Tager,Pablo kickoff 64 yards to the STET1, Jalen Mason return 19 yards to the STET20 (Haney,Eric). |
Stet | 1-10 | at Stet20 | STETSON drive start at 11:27. |
Stet | 1-10 | at Stet20 | J. Younge-Humphrey rush up middle for 3 yards to the STET23 (Hawkins,Michael;Bilchik,Kyle). |
Stet | 2-7 | at Stet23 | Alex Piccirilli rush over left end for 2 yards to the STET25 (Nichols,Hunter). |
Stet | 3-5 | at Stet25 | Alex Piccirilli sacked for loss of 10 yards to the STET15 (Kapapa,Muhindo). |
Stet | 4-15 | at Stet15 | Marshall Golick punt 37 yards to the USD48. |
| | | Drive: 3 plays, minus 5 yards, TOP 01:54 |
Usd | 1-10 | at Usd48 | SAN DIEGO drive start at 09:33. |
Usd | 1-10 | at Usd48 | Martinez,Emilio rush up middle for 17 yards to the STET35, 1ST DOWN USD, out-of-bounds (Jaylon Johnson). |
Usd | 1-10 | at Stet35 | Martinez,Emilio rush over left end for loss of 1 yard to the STET36, out-of-bounds (Majeste' Hansberry). |
Usd | 2-11 | at Stet36 | Randall,Mason middle pass complete to Brown,Christian for 8 yards to the STET28. |
Usd | 3-3 | at Stet28 | Smith,Terrence rush up middle for 1 yard to the STET27 (Ethan Hull), PENALTY USD false start 5 yards to the STET33, NO PLAY. |
Usd | 3-8 | at Stet33 | 3rd and 8. |
Usd | 3-8 | at Stet33 | Randall,Mason LE pass incomplete to Jefferson,Vance, QB hurry by Majeste' Hansberry. |
Usd | 4-8 | at Stet33 | Eickert,Brandon field goal attempt from 51 MISSED - short, spot at STET33. |
| | | Drive: 5 plays, 19 yards, TOP 02:55 |
Stet | 1-10 | at Stet33 | STETSON drive start at 06:38. |
Stet | 1-10 | at Stet33 | Alex Piccirilli rush up middle for loss of 3 yards to the STET30 (Nichols,Hunter). |
Stet | 2-13 | at Stet30 | Alex Piccirilli rush over left end for 1 yard to the STET31 (Irving,Mykee). |
Stet | 3-12 | at Stet31 | Alex Piccirilli sacked for loss of 6 yards to the STET25 (Sharlou,Ronald). |
Stet | 4-18 | at Stet25 | Marshall Golick punt 37 yards to the USD38, Hawkins,Michael return 2 yards to the USD40 (Jamison Brundidge;Mike Wojciechowski), PENALTY USD illegal block 10 yards to the USD30. |
| | | Drive: 3 plays, minus 8 yards, TOP 02:08 |
Usd | 1-10 | at Usd30 | 1st and 10. |
Usd | 1-10 | at Usd30 | USD ball on USD30. |
Usd | 1-10 | at Usd30 | SAN DIEGO drive start at 04:30. |
Usd | 1-10 | at Usd30 | Randall,Mason middle pass incomplete to Brown,Christian. |
Usd | 2-10 | at Usd30 | Randall,Mason LE pass complete to Martinez,Emilio for 6 yards to the USD36 (Rassie Littlejohn). |
Usd | 3-4 | at Usd36 | Randall,Mason LE pass complete to Reed,Jaseem for 9 yards to the USD45, 1ST DOWN USD (Dwight Lawrence). |
Usd | 1-10 | at Usd45 | Jefferson,Vance rush up middle for 4 yards to the USD49 (Davion Maxwell). |
Usd | 2-6 | at Usd49 | Randall,Mason RE pass complete to Brown,Christian for 17 yards to the STET34, 1ST DOWN USD (R.J. Williams). |
Usd | 1-10 | at Stet34 | Randall,Mason LE pass complete to Jefferson,Vance for 1 yard to the STET33 (Majeste' Hansberry). |
Usd | 2-9 | at Stet33 | Randall,Mason middle pass incomplete to Reed,Jaseem. |
Usd | 3-9 | at Stet33 | Randall,Mason LE pass complete to Gadinis,Michael for loss of 5 yards to the STET38 (Davion Maxwell). |
Usd | 4-14 | at Stet38 | Timeout San Diego, clock 00:21. |
Usd | 4-14 | at Stet38 | Lehman,Aidan punt 28 yards to the STET10, fair catch by Justin Curtis. |
| | | Drive: 8 plays, 32 yards, TOP 04:16 |
Stet | 1-10 | at Stet10 | STETSON drive start at 00:14. |
Stet | 1-10 | at Stet10 | J. Younge-Humphrey rush up middle for 2 yards to the STET12 (Sharlou,Ronald). |
Stet | 2-8 | at Stet12 | End of half, clock 00:00. |
| | | STE will receive |
| | | USD will defend East end-zone |
Stet | 2-8 | at Stet12 | . |
| | | Drive: 1 plays, 2 yards, TOP 00:14 |
| | | San Diego 27, Stetson 0 |
Stet | 2-8 | at Stet12 | Start of 3rd quarter, clock 15:00, USD ball on USD35. |
| | | Drive: 1 plays, 2 yards, TOP 00:14 |
| | | Tager,Pablo kickoff 65 yards to the STET0, touchback. |
Stet | 1-10 | at Stet25 | STETSON drive start at 15:00. |
Stet | 1-10 | at Stet25 | Justin Agner LE pass complete to Quinton Lane for 4 yards to the STET29, out-of-bounds (Johnson,Cassius). |
Stet | 2-6 | at Stet29 | J. Younge-Humphrey rush up middle for 1 yard to the STET30 (Kamaka,Kama), PENALTY USD offside defense 5 yards to the STET34, NO PLAY. |
Stet | 2-1 | at Stet34 | 2nd and 1. |
Stet | 2-1 | at Stet34 | Justin Agner RE pass complete to Quinton Lane for 50 yards to the USD16, 1ST DOWN STET, out-of-bounds. |
Stet | 1-10 | at Usd16 | Justin Agner rush over left end for 2 yards to the USD14 (Nichols,Hunter;Hawkins,Michael). |
Stet | 2-8 | at Usd14 | Justin Agner middle pass intercepted by Johnson,Cassius at the USD6, QB hurry by Bilchik,Kyle. |
| | | Drive: 4 plays, 61 yards, TOP 01:22 |
Usd | 1-10 | at Usd06 | SAN DIEGO drive start at 13:38. |
Usd | 1-10 | at Usd06 | Randall,Mason LE pass complete to Gadinis,Michael for 8 yards to the USD14 (Davion Maxwell). |
Usd | 2-2 | at Usd14 | Smith,Terrence rush over right end for 3 yards to the USD17, 1ST DOWN USD (R.J. Williams;Finau Fine). |
Usd | 1-10 | at Usd17 | Smith,Terrence rush over left end for 5 yards to the USD22 (Davion Maxwell;Nolan DeFranco). |
Usd | 2-5 | at Usd22 | Randall,Mason LE pass complete to Gadinis,Michael for 9 yards to the USD31, 1ST DOWN USD (Davion Maxwell). |
Usd | 1-10 | at Usd31 | Martinez,Emilio rush over right end for 33 yards to the STET36, 1ST DOWN USD (Jaylon Johnson;Alex Alteus). |
Usd | 1-10 | at Stet36 | Randall,Mason middle pass incomplete to Reed,Jaseem. |
Usd | 2-10 | at Stet36 | Martinez,Emilio rush over left end for 36 yards to the STET0, 1ST DOWN USD, TOUCHDOWN, clock 09:30. |
| | | Eickert,Brandon kick attempt good. |
| | | San Diego 34, Stetson 0 |
| | | Tager,Pablo kickoff 0 yards to the USD35, PENALTY STET personal foul 15 yards to the 50 yardline, NO PLAY. |
Usd | 1-G | at Usd50 | 1st and 10. |
| | | Drive: 7 plays, 94 yards, TOP 04:17 |
| | | Tager,Pablo kickoff 42 yards to the STET8, Jalen Mason return 17 yards to the STET25 (Snead,Logan). |
Stet | 1-10 | at Stet25 | STETSON drive start at 09:21. |
Stet | 1-10 | at Stet25 | Justin Agner LE pass incomplete to Kaleb Costner (Sharlou,Ronald). |
Stet | 2-10 | at Stet25 | J. Younge-Humphrey rush up middle for 1 yard to the STET26 (Bilchik,Kyle;Sharlou,Ronald). |
Stet | 3-9 | at Stet26 | Justin Agner LE pass complete to Nazeviah Burris for 35 yards to the USD39, 1ST DOWN STET. |
Stet | 1-10 | at Usd39 | Kaderris Roberts rush over left end for 2 yards to the USD37 (Buck,Will). |
Stet | 2-8 | at Usd37 | Justin Agner RE pass complete to Quinton Lane for 3 yards to the USD34. |
Stet | 3-5 | at Usd34 | Justin Agner RE pass incomplete to Jalen Mason, PENALTY STET ineligible downfield on pass declined. |
Stet | 4-5 | at Usd34 | 4th and 5. |
Stet | 4-5 | at Usd34 | Justin Agner RE pass complete to Quinton Lane for 9 yards to the USD25, 1ST DOWN STET (Johnson,Cassius). |
Stet | 1-10 | at Usd25 | Justin Agner rush over left end for 16 yards to the USD9, 1ST DOWN STET, out-of-bounds (Wallace,Amir). |
Stet | 1-G | at Usd09 | Justin Agner LE pass complete to Kaderris Roberts for 5 yards to the USD4, out-of-bounds. |
Stet | 2-G | at Usd04 | Justin Agner LE pass incomplete to Nazeviah Burris, PENALTY USD pass interference (Wallace,Amir) 2 yards to the USD2, 1ST DOWN STET, NO PLAY. |
Stet | 1-G | at Usd02 | 1st and 2. |
Stet | 1-G | at Usd02 | Justin Agner middle pass complete to Jalen Mason for loss of 3 yards to the USD5 (Hawkins,Michael). |
Stet | 2-G | at Usd05 | J. Younge-Humphrey rush up middle for 5 yards to the USD0, TOUCHDOWN, clock 05:15. |
| | | Justin Agner pass attempt to Jalen Mason failed. |
| | | San Diego 34, Stetson 6 |
| | | Drive: 11 plays, 75 yards, TOP 04:06 |
| | | Marshall Golick kickoff 0 yards to the STET35, out-of-bounds. |
Usd | 1-10 | at Stet35 | USD ball on USD35. |
Usd | 1-10 | at Usd35 | SAN DIEGO drive start at 05:15. |
Usd | 1-10 | at Usd35 | Smith,Terrence rush over left end for 6 yards to the USD41 (Davion Maxwell). |
Usd | 2-4 | at Usd41 | Randall,Mason middle pass incomplete to Brown,Christian (Rassie Littlejohn). |
Usd | 3-4 | at Usd41 | Randall,Mason LE pass incomplete to Jefferson,Vance. |
Usd | 4-4 | at Usd41 | Lehman,Aidan punt 37 yards to the STET22, Justin Curtis return 8 yards to the STET30 (Martin,Maverick). |
| | | Drive: 3 plays, 6 yards, TOP 01:05 |
Stet | 1-10 | at Stet30 | STETSON drive start at 04:10. |
Stet | 1-10 | at Stet30 | Kaderris Roberts rush up middle for loss of 1 yard to the STET29 (Sharlou,Ronald). |
Stet | 2-11 | at Stet29 | Justin Agner sacked for loss of 8 yards to the STET21 (Bilchik,Kyle). |
Stet | 3-19 | at Stet21 | Justin Agner LE pass incomplete to Nazeviah Burris (Lyons,Chase). |
Stet | 4-19 | at Stet21 | TEAM punt BLOCKED, recovered by STET Nazeviah Burris at STET0 (blocked by Martin,Maverick), out-of-bounds. |
| | | Drive: 3 plays, minus 9 yards, TOP 01:19 |
Usd | 1-G | at Stet00 | USD ball on STET31. |
Usd | 1-0 | at Stet31 | SAN DIEGO drive start at 02:51. |
Usd | 1-0 | at Stet31 | 1st and 10. |
Usd | 1-10 | at Stet31 | Smith,Terrence rush up middle for 4 yards to the STET27 (Josh Hughes). |
Usd | 2-6 | at Stet27 | Brown,Christian rush over left end for 9 yards to the STET18, 1ST DOWN USD, out-of-bounds (Majeste' Hansberry). |
Usd | 1-10 | at Stet18 | Randall,Mason LE pass complete to Jefferson,Vance for 4 yards to the STET14, PENALTY USD holding (Martinez,Emilio) 10 yards to the STET24. |
Usd | 1-16 | at Stet24 | 1st and 16. |
Usd | 1-16 | at Stet24 | Martinez,Emilio rush up middle for 2 yards to the STET22 (Ethan Hull). |
Usd | 2-14 | at Stet22 | Martinez,Emilio rush over left end for 8 yards to the STET14 (Ethan Hull), clock 00:00. |
| | | Drive: 5 plays, 17 yards, TOP 04:14 |
| | | San Diego 34, Stetson 6 |
Usd | 3-6 | at Stet14 | Start of 4th quarter, clock 15:00. |
Usd | 3-6 | at Stet14 | Randall,Mason LE pass complete to Brown,Christian for 12 yards to the STET2, 1ST DOWN USD (Jaylon Johnson). |
Usd | 1-G | at Stet02 | Smith,Terrence rush up middle for 1 yard to the STET1 (Ethan Hull). |
Usd | 2-G | at Stet01 | Smith,Terrence rush up middle for 1 yard to the STET0, TOUCHDOWN, clock 13:37. |
| | | Eickert,Brandon kick attempt good. |
| | | San Diego 41, Stetson 6 |
| | | Drive: 8 plays, 31 yards, TOP 04:14 |
| | | Tager,Pablo kickoff 0 yards to the USD35, out-of-bounds. |
Stet | 1-10 | at Usd35 | STET ball on STET35. |
Stet | 1-10 | at Stet35 | STETSON drive start at 13:37. |
Stet | 1-10 | at Stet35 | Justin Agner LE pass incomplete to Jalen Mason. |
Stet | 2-10 | at Stet35 | Justin Agner middle pass complete to Jalen Mason for 31 yards to the USD34, 1ST DOWN STET. |
Stet | 1-10 | at Usd34 | Justin Agner RE pass complete to Deven Thompson for 33 yards to the USD1, 1ST DOWN STET. |
Stet | 1-G | at Usd01 | J. Younge-Humphrey rush up middle for no gain to the USD1 (Ambagtsheer,Dav;Wilson,Myles). |
Stet | 2-G | at Usd01 | Justin Agner rush up middle for loss of 1 yard to the USD2 (Ambagtsheer,Dav;Colvin,Landon). |
Stet | 3-G | at Usd02 | Justin Agner RE pass incomplete to Mason Proch (Buck,Will). |
Stet | 4-G | at Usd02 | J. Younge-Humphrey rush up middle for 2 yards to the USD0, TOUCHDOWN, clock 11:30. |
| | | Cameron Gillis kick attempt good. |
| | | San Diego 41, Stetson 13 |
| | | Drive: 7 plays, 65 yards, TOP 02:16 |
| | | Marshall Golick kickoff 50 yards to the USD15, Nichols,Hunter return 16 yards to the USD31 (Justin Curtis;Christian Jolley). |
Usd | 1-10 | at Usd31 | SAN DIEGO drive start at 11:21. |
Usd | 1-10 | at Usd31 | Martinez,Emilio rush up middle for 11 yards to the USD42, 1ST DOWN USD (Jaylon Johnson;Bryson Wilcox). |
Usd | 1-10 | at Usd42 | Martinez,Emilio rush up middle for 4 yards to the USD46 (Tallin Coates). |
Usd | 2-6 | at Usd46 | Smith,Terrence rush over right end for 4 yards to the 50 yardline, fumble forced by Majeste' Hansberry, fumble by Smith,Terrence recovered by STET Tallin Coates at 50 yardline. |
| | | Drive: 3 plays, 19 yards, TOP 01:34 |
Stet | 1-10 | at Stet50 | STETSON drive start at 09:47. |
Stet | 1-10 | at Stet50 | Justin Agner sacked for loss of 6 yards to the STET44 (Ambagtsheer,Dav;Irving,Mykee). |
Stet | 2-16 | at Stet44 | Justin Agner sacked for loss of 9 yards to the STET35 (Bilchik,Kyle), PENALTY USD face mask (Bilchik,Kyle) 15 yards to the USD41, 1ST DOWN STET, PENALTY USD unsportsmanlike conduct 15 yards to the USD26, 1ST DOWN STET, NO PLAY.
tr>
Stet | 1-10 | at Usd26 | 1st and 10. |
Stet | 1-10 | at Usd26 | Timeout San Diego, clock 09:07. |
Stet | 1-10 | at Usd26 | Justin Agner sacked for loss of 3 yards to the USD29 (Bilchik,Kyle). |
Stet | 2-13 | at Usd29 | Justin Agner RE pass complete to Jalen Mason for 7 yards to the USD22, out-of-bounds. |
Stet | 3-6 | at Usd22 | Justin Agner LE pass incomplete to Nazeviah Burris (Johnson,Cassius). |
Stet | 4-6 | at Usd22 | Cameron Gillis field goal attempt from 39 GOOD, clock 07:37. |
| | | San Diego 41, Stetson 16 |
| | | Drive: 5 plays, 28 yards, TOP 02:19 |
| | | Marshall Golick kickoff 56 yards to the USD9, Nichols,Hunter return 17 yards to the USD26 (Christian Jolley;Jordan Williams). |
Usd | 1-10 | at Usd26 | SAN DIEGO drive start at 07:28. |
Usd | 1-10 | at Usd26 | Martinez,Emilio rush over right end for 5 yards to the USD31 (R.J. Williams). |
Usd | 2-5 | at Usd31 | Martinez,Emilio rush up middle for 3 yards to the USD34 (Majeste' Hansberry). |
Usd | 3-2 | at Usd34 | Martinez,Emilio rush up middle for 4 yards to the USD38, 1ST DOWN USD (Rassie Littlejohn;Mac Neviaser). |
Usd | 1-10 | at Usd38 | Hanson,Rhyle rush over right end for 7 yards to the USD45 (Majeste' Hansberry). |
Usd | 2-3 | at Usd45 | Hanson,Rhyle rush over right end for 4 yards to the USD49, 1ST DOWN USD (Nolan DeFranco). |
Usd | 1-10 | at Usd49 | Hanson,Rhyle rush over right end for 2 yards to the STET49 (Tallin Coates;Alex Alteus). |
Usd | 2-8 | at Stet49 | Martinez,Emilio rush over left end for loss of 5 yards to the USD46 (Davion Maxwell). |
Usd | 3-13 | at Usd46 | Fledderman,Bryc RE pass incomplete to Brown,Christian, QB hurry by Alex Alteus. |
Usd | 4-13 | at Usd46 | Lehman,Aidan punt 31 yards to the STET23. |
| | | Drive: 8 plays, 20 yards, TOP 05:16 |
Stet | 1-10 | at Stet23 | STETSON drive start at 02:12. |
Stet | 1-10 | at Stet23 | Justin Agner LE pass complete to Mason Proch for 11 yards to the STET34, 1ST DOWN STET (Johnson,Cassius). |
Stet | 1-10 | at Stet34 | Justin Agner middle pass incomplete to Jalen Mason. |
Stet | 2-10 | at Stet34 | Justin Agner middle pass incomplete to Jalen Mason. |
Stet | 3-10 | at Stet34 | Justin Agner LE pass complete to Mason Proch for 10 yards to the STET44, 1ST DOWN STET (Johnson,Cassius). |
Stet | 1-10 | at Stet44 | Justin Agner sacked for loss of 9 yards to the STET35 (Buck,Will). |
Stet | 2-19 | at Stet35 | Timeout Stetson, clock 01:29. |
Stet | 2-19 | at Stet35 | Justin Agner RE pass incomplete to Nazeviah Burris. |
Stet | 3-19 | at Stet35 | Justin Agner sacked for loss of 9 yards to the STET26 (Kamaka,Kama). |
Stet | 4-28 | at Stet26 | Timeout Stetson, clock 01:14. |
Stet | 4-28 | at Stet26 | Marshall Golick punt 55 yards to the USD19. |
| | | Drive: 7 plays, 3 yards, TOP 01:12 |
Usd | 1-10 | at Usd19 | SAN DIEGO drive start at 01:00. |
Usd | 1-10 | at Usd19 | Martinez,Emilio rush up middle for 4 yards to the USD23 (Rassie Littlejohn;Majeste' Hansberry). |
Usd | 2-6 | at Usd23 | Martinez,Emilio rush up middle for 1 yard to the USD24 (Nolan DeFranco). |
Usd | 3-5 | at Usd24 | End of game, clock 00:00. |
| | | Drive: 2 plays, 5 yards, TOP 01:00 |
| | | FINAL SCORE | | | | San Diego 41, Stetson 16 |
|